Bachelor of Business Management – BBM
- Course Title : Bachelor of Business Management
- Duration : 3 Years
- Medium : English / Tamil
- Mode : Part time (Saturday & Sunday) / Full Time
- Entry Qualification : GCE A/L 3 Passes Or NVQ Level 4
- Course Fee : Registration – Rs.22,500/- + Tuition Fee – Rs. 2,10,000/-
- Mode Of Payment : 08 Installments (08 x Rs.26,250/-)
- Examination Fee : Per Semester 5,000 /-
- Course Title : Bachelor of Business Management ( Top-up )
- Duration : 1 Year
- Medium : English / Tamil
- Mode : Part time (Saturday & Sunday) / Full Time
- Entry Qualification : HND in Related Field Or NVQ Level 6 or an equivalent professional qualification accepted by the Academic council, Blue Sky Campus
- Course Fee : Registration – Rs.11,500/- + Tuition Fee – Rs. 1,80,000/-
- Mode Of Payment : 5 Installments (8 x Rs.36,000/-)
Examination Fees : Per Semester Rs.5,000/-
Structure and design of curriculum
The course structure of Bachelor of Business Management (BBM) degree programme consists of the following three generic courses. They are shown in the Table.01 below
Table 01-: Generic category of course unit
Generic category of courses | Number of course units | Number of credits |
Core courses | 16 | 64 |
General Educational Requirement(GER) | 16 | 48 |
Electives | 08 | 08 |
Total | 40 | 120 |
For the second, third and fourth years; the detailed course structure is shown year wise in Table 2,3,4&5
The list of electives available are shown in Table 6.
Table 02: First year study of Bachelor of Business Management Degree programme.
S. No. | Code No. | Course title | No. of. Credits | Generic Structure |
First Semester | ||||
01 | BBM 10013 | Introduction to IT
|
03 | GER |
02 | BBM 10024 | Principles of Management | 04 | Core |
03 | BBM 10033 | Business Mathematics | 03 | GER |
04 | BBM 10044 | Business communication | 04 | Core |
05 | Elective-01 | 01 | Elective |
S. No. | Code No. | Course Title
|
No. of Credits | Generic Structure |
Second Semester | ||||
06 | BBM 10053 | Computer Software Applications | 03 | GER |
07 | BBM 10063 | Business Accounting | 04 | Core |
08 | BBM 10073 | Macro Economics | 04 | Core |
09 | BBM 10083 | Basic English Grammar | 03 | GER |
10 | Elective -02 | 01 | Elective | |
Total Credits | 30 |
S. No. | Code No.
|
Course Title | No. of Credits | Generic Structure |
First Semester | ||||
1 | BBM 20094 | Marketing Management | 04 | Core |
2 | BBM 20104 | Organizational Behaviour | 04 | Core |
3 | BBM 20113 | Business &Commercial Law | 03 | GER |
4 | BBM 20123 | Auditing | 03 | GER |
5 | Elective 03 | 01 | Elective | |
Second Semester | ||||
6 | BBM 20134 | Micro Economics | 04 | Core |
7 | BBM 20144 | Cost Accounting | 04 | Core |
8 | BBM 20153 | Business Ethics | 03 | GGR |
9 | BBM 20163 | Transformational Leadership | 03 | GGR |
10 | Elective-03 | 01 | Elective | |
Total Credits | 30 |
Table-03 Second year study of Bachelor of Business Management Degree Programme.
S. No. | Code No. | Course Tittle | No. of Credits | Generic Structure |
First Semester | ||||
1 | BBM 30174 | Human Resource Management | 04 | Core |
2 | BBM 30184 | Financial Management | 04 | Core |
3 | BBM 30193 | Taxation | 03 | GER |
4 | BBM 30203 | Strategic Planning | 03 | GER |
5 | Elective 5 | 01 | Elective | |
Second Semester | ||||
6 | BBM 30214 | Capital Market & Finance | 04 | Core |
7 | BBM 30224 | Project Management | 04 | Core |
8 | BBM 30233 | Industrial Psychology | 03 | GER |
9 | BBM 30243 | Banking & Finance | 03 | GER |
10 | Elective | 01 | Elective | |
Total Credits | 30 |
Those who opt. to leave the programme with a general degree have to submit a skill report instead of following the course unit BBM 30203 Strategic planning
Table 05: Fourth year study of Bachelor of Business Management degree programme.
S. No. | Code. No. | Course Tittle | No. of Credits | Generic Structure |
First Semester | ||||
1 | BBM 40254 | International Trade | 04 | Core |
2 | BBM 40264 | Research | 04 | Core |
3 | BBM 40273 | Micro Finance | 03 | GER |
4 | BBM 40283 | Entrepreneurship | 03 | GER |
5 | Elective-7 | 01 | Elective | |
Second Semester | ||||
6 | BBM 40294 | Procurement Management | 04 | Core |
7 | BBM 40304 | Economic Development& Planning | 04 | Core |
8 | BBM 40313 | Management Accounting | 03 | GER |
9 | BBM 40323 | Conflict Management | 03 | GER |
10 | Elective-8 | 01 | Elective | |
Total Credits | 30 |
Table 6 List of Elective Courses for the first, Second, Third and Fourth years of study.
First Year
Code Number
|
Course Tittle | No. of Credits |
BBM 10511 | Introduction to Psychology | 01 |
BBM10521 | Basic English Composition | 01 |
BBM10531 | Introduction to philosophy | 01 |
BBM10541 | Career Guidance | 01 |
Second Year
Code Number
|
Course Tittle | No. of Credits |
BBM 20551 | Personality development | 01 |
BBM 20561 | Introduction to sociology | 01 |
BBM 20571 | Introduction to e-commerce | 01 |
BBM 20581 | Persuasive Communication | 01 |
Third Year
Code Number
|
Course Tittle | No. of Credits |
BBM 30591 | Introduction to Auditing | 01 |
BBM30601 | Small Business Management | 01 |
BBM30611 | Statistical Software Application for Research | 01 |
BBM30621 | Community empowerment | 01 |
Fourth Year
Code Number | Course Tittle | No. of Credits |
BBM 40631 | Introduction to Inflation | 01 |
BBM 40641 | Introduction to Finance Management | 01 |
BBM 40651 | Import Export Procedures | 01 |
BBM 40661 | Introduction to Critical Thinking | 01 |
BBM 40671 | Introduction to Hospitality Management | 01 |